Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
210 | 5,659 | $31.50 | Direct-Relet | 8,302 | FSG | |||
260 | 2,643 | $31.50 | Direct-Relet | 8,302 | FSG | |||
310 | 5,501 | Direct-Relet | 9,720 | |||||
330 | 4,219 | Direct-Relet | 9,720 | |||||
500 | 17,138 | Direct-Relet | 17,138 | |||||
400 | 32,251 | Direct-Relet | 32,251 | FSG | ||||
520 | 2,580 | $31.50 | Direct-Relet | 2,580 | FSG |
![]()
2nd gen spec suite
|
||
320 | 2,096 | $31.50 | Direct-Relet | 2,096 | FSG |
![]()
2nd gen spec suite
|
||
540 | 5,426 | $31.50 | Direct-Relet | 5,426 | FSG |