Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
150 | 11,821 | $33.00 | Direct-Relet | 11,821 | FSG | |||
300 | 11,999 | $33.00 | Direct-Relet | 15,053 | FSG | |||
375 | 3,054 | $33.00 | Direct-Relet | 15,053 | FSG | |||
400 | 16,192 | $33.00 | Direct-Relet | 25,262 | FSG | |||
450 | 9,070 | $33.00 | Direct-Relet | 25,262 | FSG | |||
525 | 2,844 | $33.00 | Direct-Relet | 2,844 | FSG | |||
625 | 5,223 | $33.00 | Direct-Relet | 5,223 | FSG | |||
LL85 | 1,874 | Direct-Relet | 1,874 | |||||
LL95 | 2,265 | Direct-Relet | 2,265 | |||||
LL150 | 7,765 | Direct-Relet | 7,765 | |||||
850 | 2,356 | $33.00 | Direct-Relet | 2,356 | FSG |
![]()
Elevator Lobby Exposure, Mix of Open Area and Private Offices
|
||
125 | 2,589 | $33.00 | Direct-Relet | 2,589 | FSG | |||
502 | 5,077 | $33.00 | Direct-Relet | 5,077 | FSG |